Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
Available Gametypes:  Deathmatch   Domination   Headquarters   Sabotage   Search and Destroy   war   
 Select time span 
 
 
 
 
All Rounds Sorted by Gametype
Pages:   -> 1 <-  2  3  4  5  6    
Date 2009-08-28 Round Details Map Players Results
23:36:21 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_vacant mp_vacant  Count: 2 Allies 0 Axis 0
23:27:37 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_crossfire mp_crossfire  Count: 2 Allies 10 Axis 17
23:06:38 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_crash mp_crash  Count: 2 Allies 0 Axis 0
22:50:51 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Headquarters Played Map: mp_carentan mp_carentan  Count: 4 Allies 0 Axis 0
22:34:52 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_cargoship mp_cargoship  Count: 7 Allies 25 Axis 56
22:13:53 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Deathmatch Played Map: mp_crash_snow mp_crash_snow  Count: 8 Winner Winner: ->EPC<-Punisher  
22:02:55 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 3 Allies 0 Axis 0
22:01:25 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 3 Allies 0 Axis 0
21:57:25 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
21:51:34 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
21:40:51 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
08:04:48 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
07:57:13 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
Date 2009-08-24 Round Details Map Players Results
20:41:19 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_crossfire mp_crossfire  Count: 5 Allies 13 Axis 1
20:20:20 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_crash mp_crash  Count: 4 Allies 0 Axis 0
19:59:46 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Headquarters Played Map: mp_carentan mp_carentan  Count: 3 Allies 0 Axis 0
19:43:47 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_cargoship mp_cargoship  Count: 4 Allies 5 Axis 0
19:23:34 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Deathmatch Played Map: mp_crash_snow mp_crash_snow  Count: 4 Winner Winner: MrX [IKU]  
19:12:35 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 3 Allies 0 Axis 0
19:08:57 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 3 Allies 0 Axis 0
Date 2009-08-23 Round Details Map Players Results
19:49:00 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
19:45:53 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
19:39:51 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
09:12:31 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_crossfire mp_crossfire  Count: 5 Allies 7 Axis 0
08:49:33 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_crash mp_crash  Count: 2 Allies 0 Axis 0
08:27:51 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_cargoship mp_cargoship  Count: 2 Allies 0 Axis 3
Date 2009-08-22 Round Details Map Players Results
21:04:48 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
20:53:54 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
20:49:15 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
10:44:43 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_broadcast mp_broadcast  Count: 2 Allies 0 Axis 0
10:42:40 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_strike mp_strike  Count: 3 Allies 0 Axis 0
10:28:20 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Domination Played Map: mp_farm mp_farm  Count: 2 Allies 0 Axis 0
10:12:21 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Deathmatch Played Map: mp_countdown mp_countdown  Count: 2 Winner Winner: [USN] NavySWO  
10:01:22 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_bloc mp_bloc  Count: 2 Allies 0 Axis 0
09:59:59 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_bloc mp_bloc  Count: 2 Allies 0 Axis 0
09:56:45 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_bloc mp_bloc  Count: 2 Allies 0 Axis 0
09:45:09 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_bloc mp_bloc  Count: 2 Allies 0 Axis 0
09:43:02 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_bloc mp_bloc  Count: 2 Allies 0 Axis 0
Date 2009-08-21 Round Details Map Players Results
23:58:48 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_cargoship mp_cargoship  Count: 2 Allies 0 Axis 0
23:52:57 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Deathmatch Played Map: mp_crash_snow mp_crash_snow  Count: 2 Winner Winner: [USN]Gunrunr  
23:41:58 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
23:37:20 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
23:34:13 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
23:29:08 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_citystreets mp_citystreets  Count: 2 Allies 0 Axis 0
20:07:12 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
19:59:23 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
19:55:00 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Sabotage Played Map: mp_convoy mp_convoy  Count: 2 Allies 0 Axis 0
19:50:00 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: war Played Map: mp_broadcast mp_broadcast  Count: 4 Allies 7 Axis 12
19:29:01 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Search and Destroy Played Map: mp_strike mp_strike  Count: 2 Allies 0 Axis 0
19:06:36 Round Details Server: |DRR| TDM 24/7 Crossfire Gametype: Deathmatch Played Map: mp_countdown mp_countdown  Count: 3 Winner Winner: |EO|Rush  
 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.13  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1887 seconds  | DB queries: 18  | GZIP enabled: yes  | Script Timeout: 30 seconds